XXXII Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Alice | Boschetti | Physics | Random lasers for criptography applications | D. Wiersma |
Elena | Castellucci | Chemistry | Ultrafast spectroscopic characterization of new materials for photovoltaic applications | M. Di Donato |
Maja | Colautti | Physics | Nanophotonic Simulators of Biological Light-Harvesting Phenomena | F. Caruso |
Do | Hoang-Van | Physics | Generation and Control of non-classical states on an Atom Chip | F. Cataliotti |
Erica | Lazzeri | Medical and pharmaceutical biotechnologies | Mesoscale imaging of the cardiac conduction system | L. Sacconi |
Flavia | Lupi | Chemistry | Polymer based photonic structures | D. Wiersma |
Marta | Marana | Chemistry | High-pressure high-temperature behaviour in Fe-Ni-Al alloys: implications for their formation in the Khatyrka meteorite | R. Bini |
Maurizio | Verde | Physics | Random lasers for criptography applications | G. Santambrogio |
Tiziano | Vignolini | Biotechnologies | Single Molecule and super-resolution imaging of drug-uptake by bacteria with antimicrobial resistance | M. Capitanio |
XXXI Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Nicola | Biagi | Physics | Hybrid entanglement and quantum teleportation | M. Bellini |
Simona | Checcucci | Physics | Mie resonators for photonic applications | M. Gurioli |
Emilia | Conti | Biology | All optical rehabilitation after stroke | A. Mascaro |
Naomi | Falsini | Chemistry | Ultrafast melting and crystallization dynamics of simple molecules under pressure | R. Bini |
Giovanni | Ferioli | Physics | Quantum entanglement generation with atomic Bose Einstein condensates in a double well potential | M. Fattori |
Francesco | Poggiali | Physics | Quantum sensing with spin defects in diamond | N. Fabbri |
Lapo | Turrini | Biology | Real-time imaging and optical control of neural activity in zebrafish | F. Vanzi |
XXX Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Enrico | Baria | Physics | Multimodal imaging for tissue diagnostics by combined two-photon and Raman microscopy | R. Cicchi |
Chiara | Calvagna | Chemistry | Dynamical aspects of hydrophobic and hydrophilic solvation from time resolved infrared experiments | R. Righini |
Annamaria | Campa | Physics | Quantum Cascade Laser-based comb-referenced measurements of terahertz molecular transitions | S. Bartalini |
Michele | De Regis | Physics | Room temperature nonlinear generation of THz radiation for high precision spectroscopy and imaging | P. De Natale |
Cristina | Giubani | Molecular biotechnologies | Morpho-functional imaging of tissues by time-resolved fluorescence microscopy | F. Vanzi |
Lorenzo | Livi | Physics | New quantum simulations with ultracold Ytterbium gases | L. Fallani |
Dmitry | Nuzhdin | Physics | Light propagation in correlated disordered structures | D. Wiersma & H. Kalt |
Francesco | Utel | Physics | Photonic properties of structures with resonant behavior | D. Wiersma |
XXIX Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Luca | Costanzo | Physics | Hybrid quantum state and mode engineering of light | M. Bellini |
Antonino | Di Giovanna | Medical and pharmaceutical biotechnologies | Brain Vasculature Imaging with Two-photon and Light Sheet Microscopy | F. Pavone |
Sandra | Doria | Physics | Energy Flow in Complex Molecular Systems: Spectroscopic Study by Static and Time-resolved Techniques | P. Foggi and S. Lloyd |
Ali | Gheisari | Technical Physics (Germany) | Novel Tools for Simultaneous Optogenetic Manipulation and Calcium Imaging in the Zebrafish Nervous System | F. Pavone |
Giacomo | Insero | Physics | High Precision Frequency Measurement on a CO Molecular Beam using a 6 m Coherent Source Referenced to a Fiber Delivered Absolute Standard | P. De Natale |
Federico | La China | Physics | Deep sub-wavelength imaging of light confined in optical micro- and nano-resonators | F. Intonti |
Cosimo | Lo Vecchio | Physics | Control of Quantum Dynamics on an Atom-Chip | F. Cataliotti |
Sara | Nocentini | Physics | Tunable polymeric photonic structures | D. Wiersma |
Lorenzo | Pattelli | Physics | Imaging light transport at the femtosecond scale: a walk on the wild side of diffusion | D. Wiersma |
Francesco | Sarti | Physics | Hybrid integration of quantum and classical emitters on silicon | M. Gurioli |
Demetrio | Scelta | Chemistry | Pressure-induced reactivity in confined systems | R. Bini |
Giacomo | Spagnolli | Physics | Study of a Bose Einstein Condensate in a double well potential | M. Fattori |
XXVIII Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Murtaza | Ali Khan | Master in Advanced Photonics and Communication Engineering (in UK) | Nanometric Surface Probing through Ultra-cold Atoms | F. Cataliotti |
Nicolo | Azzaroli | Chemistry | Optical set-up development and software interface of 2d-visible coherent spectroscopy experiment to investigate dynamics of multi-chromophoric molecular complexes | R. Righini |
Francesco | Cappelli | Physics | Quantum Cascade Lasers for mid-infrared spectroscopic and metrological Applications | P. De Natale |
Giacomo | Cappellini | Physics | Qubit encoding and quantum information with ultracold Ytterbium atoms | J. Catani |
Ho | Chih-Hua | Physics | Photonics and liquid crystal elastomers | D. Wiersma |
Stefano | Conclave | Physics | A bosonic mixture for the simulation of impurities and quantum magnetism in optical lattices | F. Cataliotti |
Lorenzo | Cortese | Physics | Realization and Characterization of 3D Photonic Amorphous Nanostructures | D. Wiersma |
Irene | Costantini | Medical and pharmaceutical biotechnologies | Whole-organ morphology explored by confocal light sheet microscopy | F. Pavone |
Giacomo | Mazzamuto | Physics | Single Organic Molecules and Light Transport in Thin Films | C. Toninelli |
Tommaso | Mazzoni | Physics | Precision measurements and tests of fundamental physics with fermionic and bosonic isotopes of strontium atoms | G. Tino |
Matteo | Prayer Galletti | Physics | Studying transcription regulation through super-resolution microscopy and single molecule detection | F. Pavone |
Sahrish | Rizvi | Electrical Engineering | Quantum emitters near Metallic Interfaces | C. Toninelli |
Mirkhalaf | Safoura | Physics | Entanglement detection via quantum Fisher information in a coupled atom-field system | A. Smerzi |
Giulia | Semeghini | Physics | Interaction, dimensionality and frustration: probing their interplay in disordered quantum systems | G. Modugno |
XXVII Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Claudia | Crocini | Medical biotechnologies | Defects of excitation contraction coupling in cardiac disease explored by random access microscopy | F. Pavone |
Lorenzo | Gori | Physics | 1D bosons in optical lattices: from superfluid to Bose glass | G. Modugno |
Filippo | Pratesi | Physics | Disordered photonic membranes and their application to solar cells | D. Wiersma |
Elena | Ragnoni | Chemistry | Excited state dynamics of carbonyl carotenoids investigated by ultrafast vibrational and electronic spectroscopies. | P. Foggi |
Sara | Rosi | Physics | Interacting Bosons in optical lattices: optimal control ground state production, entanglement characterization and 1D systems | M. Inguscio |
Sepideh | Zakeri | Physics | Transport properties in one-dimensional Levy-type disordered media. | D. Wiersma |
Hao | Zeng | Physics | Light driven microscopy robot | D. Wiersma |
XXVI Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Fatma Zohra | Bioud | Electrical Engineering | Microscopie de melange a quatre ondes resolue en polarisation pour sonder l'ordre moleculaire dans les milieux biologiques | F. Pavone |
Samuele | Fanetti | Chemistry | Structure and reactivity of model molecules under pressure by non-linear spectroscopy | R. Bini |
Luca | Gardini | Physics | 3D tracking of single molecular motors | F. Pavone |
Alessandro | Iagatti | Chemistry | Charge and energy transfer in complex systems | P. Foggi |
Avinash | Kumar | Physics | One dimensional bosons: Atoms to molecules | G. Modugno |
Ilirjana | Sino | Biophysics | Spectroscopic investigation of toxic heavy metals in environmental samples from coastal area of Vlora in Albania using XRFS, AAS, LIBS | M. Artoni |
Luca | Tanzi | Physics | One-dimensional disordered bosons from weak to strong interactions: the Bose glass | M. Inguscio |
XXV Cycle
Name | Surname | Degree | Topic | Supervisor |
---|---|---|---|---|
Gionata | Belcastro | Biotechnologies | Combining single-molecule localization, optical trapping and microfluidics for the study of protein-DNA interaction | F. Pavone |
Massimiliano | Locatelli | Physics | Mid infrared digital holography and terahertz imaging | P. De Natale |
Marco | Moratti | Physics | Transport phenomena in disordered time-dependent potentials | G. Modugno |
Mauro | Mozzoni | Physics | Disordered potentials for ultracold atoms | G. Modugno |
Francesco | Muniz Miranda | Chemistry | Modelling of spectroscopic and structural properties using molecular dynamics | V. Schettino |
Barbara | Patrizi | Biology | Dissociation and geminate recombination of CO in truncated hemoglobins probed by ultrafast infrared spectroscopy | P. Foggi |
Constantina | Polycarpou | Physics | Adaptive detection of arbitrarily shaped ultrashort quantum light states | M. Bellini |